

Font Size:
Rates & Fees
Applicability
Charges made to all members system-wide when service is required to be performed by the cooperative.
Service Fees
| Service | Fee |
|---|---|
| Connect/Reconnect Service During Regular Hours | $60 |
| Connect/Reconnect Service After Regular Hours | $75 |
| Service Activation Charge | $30 |
| Disconnect Service Fee for Non-Payment | $60 |
| Trip Charge During Regular Hours | $60 |
| Trip Charge After Regular Business Hours | $75 |
| Temporary to Permanent Charge | $60 |
| Engineering Charge | $120 |
| Security Light Connection Charge | $60 |
| Residential Credit Check | $4 |
| Commercial Credit Check | $40 |
| Surge Protection Installation Charge | $60 |
| Electric Meter Destruction Charge (AMR Meter) | $250 |
| Returned Check Fee | $30 |
| Electric Meter Reseal | $60 |
| Delinquent Fee | $1 |
| Meter Test Fee (If Meter Has Been Tested Within Two Years and If Current Test Results are Within 2% Accuracy) | $60 |
| Inaccessible Meter Disconnect/Reconnect That Requires Service To Be Disconnected/Reconnected At The Pole or Other Location Using A Bucket Truck: During Regular Business Hours (7:00 – 4:30 cst) | $75 |
| Inaccessible Meter Disconnect/Reconnect That Requires Service To Be Disconnected/Reconnected At The Pole or Other Location Using A Bucket Truck: After Regular Business Hours (7:00 – 4:30 cst) | $100 |
| Late Fee | $15 |
| Meter Tampering | $500 |
Rates
- Net Metering Rider with KW Charge (PDF)
- Net Metering Rider without KW Charge (PDF)
- Schedule NMR RS -1 – NMR Residential Service (PDF)
- Schedule NMR RS -2 – NMR Residential Service (PDF)
- General Service Demand (PDF)
- General Service Non-Demand (PDF)
- Large Power (PDF)
- Residential Rate Sheet(PDF)
- Outdoor Lighting Rate Sheet (PDF)
- Subdivision Primary Line Extension Policy (PDF)